| A HUGE thank you to all the participants for the overwhelming responses !! We are excited to announc... by 46 5 | 46 | 5 | ||
| Hi all,I'm so happy that i've become a Red Hat Certified Architect (RHCA)!It has been one of the mos... by Antonis_Bistas Flight Engineer in General 2 weeks ago 18 37 | 18 | 37 | ||
| The Red Hat Learning Community Ambassador badges are live on Credly and ready to share A quick u... by 16 23 | 16 | 23 | ||
| We’re proud to announce that Daniel Carvalho dos Santos, infrastructure analyst at Banco Bradesco, h... by CarsonDavis Mission Specialist in Red Hat Learning Community News 08-30-2025 13 6 | 13 | 6 | ||
| Hey everyone! We know a lot of you are diving into open-source technologies and working on building ... by 13 21 | 13 | 21 | ||
| Test your expertise, determine your skills gaps, and get recommendations for where to start with Red... by 13 20 | 13 | 20 | ||
| The wait is over. Today, we are proud to relaunch the tiering initiative under the name Red Hat Aca... by 11 24 | 11 | 24 | ||
| Red Hat Certifications provide comprehensive, hands-on validation of the skills needed to use variou... by 10 11 | 10 | 11 | ||
| On this day in 1991, a student from the University of Helsinki posted this humble message to a ne... 9 8 | 9 | 8 | ||
| A new ISO for Remote Exam environment is now available for download, We highly recommend you to down... by 8 25 | 8 | 25 | ||
| Hello everyone, I’ve gathered a set of useful links and resources that can help candidates who are p... by 8 0 | 8 | 0 | ||
| Join us for an exclusive webinar to explore what's new in Red Hat Enterprise Linux 10! Discover key ... by lauren Flight Engineer in Red Hat Academy 09-26-2025 8 12 | 8 | 12 | ||
| Hello friends! This month we’re running a quick draw to celebrate learning and spark more conversati... by 8 19 | 8 | 19 | ||
| Red Hat Academy is launching a promotion for eligible Red Hat Academy students to receive a free e... by MartinSuchy Flight Engineer in Red Hat Academy 04-03-2025 8 15 | 8 | 15 | ||
| What tool do you use to diagnose and resolve performance bottlenecks in RHEL ? by 8 30 | 8 | 30 | ||
| Happy New Year to our RHLC learners! A fresh year means a clean slate. It is the perfect time to s... by 7 6 | 7 | 6 | ||
| No menu. No Config. Just Commands Happy holidays. This is our final challenge of the year. You rebo... by 7 13 | 7 | 13 | ||
| Learning is Never a Straight Line learning curve We like to think learning works like this: Set a go... by 7 2 | 7 | 2 | ||
| Red Hat aims to democratize AI development by launching Red Hat Enterprise Linux AI (RHEL AI). This ... by 7 6 | 7 | 6 | ||
| Hi all,I am very happy to have passed the EX267 Openshift AI exam on my second attempt.Emmanuel by manutavou Flight Engineer in Containers, DevOps & OpenShift 09-29-2025 7 6 | 7 | 6 |
Sign in to view your custom content
Sign in to view your followed members feed
Leaderboard
Epsum factorial non deposit quid pro quo hic escorol.
| User | Count |
|---|---|
| 61 | |
| 35 | |
| 31 | |
| 18 | |
| 14 |
Red Hat
Learning Community
A collaborative learning environment, enabling open source skill development.